Why Choose Wellmac?
We offer the highest quality services
for
companies
Customer-Centric Partnership
We build long-term partnerships, supporting clients as single-source providers and contributing to product development from concept to commercialisation for delivery.
Proven Track
Record
With strong growth and leadership, we deliver value-added solutions, optimise packaging costs, enhance quality, and manage inventories for seamless supply efficiency.
Rapid Technical
Support
With on-call technical support and fast response, we ensure uninterrupted operations, while an additional facility enables quick recovery during emergencies.
Commitment to
Quality
Quality is integral; strict controls and premium materials from trusted suppliers ensure durable performance, supported by vendors for consistent supply.
Sustainability at
the Core
We embed sustainability throughout production, prioritising PCR materials to reduce environmental impact while delivering reliable, high-quality packaging solutions.
Technology Upgrades for Quality & Satisfaction
Every improvement is aligned with our core goal, ensuring customer satisfaction through consistent quality, faster turnaround, and world-class production standards
CRISIL Rating
| Rating | Assigned On | Valid till | Rating Acceptance | Type | Financial Strength | Operating Strength |
|---|---|---|---|---|---|---|
| SME - 1 | 27-09-2024 | 26-09-2025 | Accepted | Renewal | Highest | Highest |
| SME - 1 | 05-05-2023 | 03-05-2024 | Accepted | Renewal | Highest | Highest |
| SME - 1 | 05-05-2022 | 04-05-2023 | Accepted | Renewal | Highest | High |
| MSE - 1 | 25-01-2021 | 24-01-2022 | Accepted | Renewal | Highest | Highest |
| MSE - 1 | 20-04-2019 | 19-04-2020 | Accepted | Renewal | Highest | Highest |
| MSE - 1 | 20-04-2018 | 19-04-2019 | Accepted | Renewal | Highest | Highest |
| MSE - 1 | 09-02-2017 | 08-02-2018 | Accepted | Renewal | Highest | Highest |
| SE 1A | 09-02-2016 | 08-02-2017 | Accepted | Renewal | Highest | Highest |
| SE 1A | 05-12-2014 | 04-12-2015 | Accepted | Renewal | Highest | Highest |
| SE 1A | 22-07-2013 | 21-07-2014 | Accepted | Renewal | Highest | Highest |
| SE 1A | 23-07-2012 | 21-07-2013 | Accepted | Renewal | Highest | Highest |
| SE 1A | 03-08-2011 | 22-07-2012 | Accepted | Renewal | Highest | Highest |
| SE 1A | 02-08-2010 | 01-08-2011 | Accepted | Renewal | Highest | Highest |
| SE 2 | 04-08-2009 | 01-08-2010 | Accepted | New | Highest | Highest |
ISO CERTIFICATES
ISO – 9001-2015
ISO- 14001-2015
ISO – 45001-2018
Innovative Packaging Solutions Beyond Boundaries
From bottles and buckets to specialised enclosures, we deliver complete packaging solutions under one roof, including post-moulding decoration services. Designed for durability, precision, and brand impact, our packaging meets the demanding needs of the lubricant and chemical sectors.
Multinational Clients


















Domestic Clients




















